Article content
TORONTO, Dec. 02, 2025 (GLOBE NEWSWIRE) — Purpose Investments Inc. (“Purpose”) contiguous announced the estimated yearly distributions of income and superior gains for its open-end exchange-traded funds and closed-end funds (the “Funds”) for the 2025 taxation year. The estimated distributions correspond estimated income earned and superior gains realized by the Funds during the year.
THIS CONTENT IS RESERVED FOR SUBSCRIBERS ONLY
Subscribe present to work the latest quality successful your metropolis and crossed Canada.
- Exclusive articles from Barbara Shecter, Joe O'Connor, Gabriel Friedman, and others.
- Daily contented from Financial Times, the world's starring planetary concern publication.
- Unlimited online entree to work articles from Financial Post, National Post and 15 quality sites crossed Canada with 1 account.
- National Post ePaper, an physics replica of the people variation to presumption connected immoderate device, stock and remark on.
- Daily puzzles, including the New York Times Crossword.
SUBSCRIBE TO UNLOCK MORE ARTICLES
Subscribe present to work the latest quality successful your metropolis and crossed Canada.
- Exclusive articles from Barbara Shecter, Joe O'Connor, Gabriel Friedman and others.
- Daily contented from Financial Times, the world's starring planetary concern publication.
- Unlimited online entree to work articles from Financial Post, National Post and 15 quality sites crossed Canada with 1 account.
- National Post ePaper, an physics replica of the people variation to presumption connected immoderate device, stock and remark on.
- Daily puzzles, including the New York Times Crossword.
REGISTER / SIGN IN TO UNLOCK MORE ARTICLES
Create an relationship oregon motion successful to proceed with your speechmaking experience.
- Access articles from crossed Canada with 1 account.
- Share your thoughts and articulation the speech successful the comments.
- Enjoy further articles per month.
- Get email updates from your favourite authors.
THIS ARTICLE IS FREE TO READ REGISTER TO UNLOCK.
Create an relationship oregon motion successful to proceed with your speechmaking experience.
- Access articles from crossed Canada with 1 account
- Share your thoughts and articulation the speech successful the comments
- Enjoy further articles per month
- Get email updates from your favourite authors
Sign In oregon Create an Account
or
Article content
Please enactment that these are estimated amounts only, arsenic of December 2, 2025. Circumstances whitethorn originate which would origin these estimates to alteration earlier the Funds’ taxation twelvemonth extremity connected December 15, 2025 oregon December 31, 2025, arsenic applicable.
Article content
Article content
Article content
Estimated Annual Capital Gain Distributions
Article content
By signing up you consent to person the supra newsletter from Postmedia Network Inc.
Article content
Purpose Fund Corp.
Article content
| Fund Name | Ticker Symbol | Exchange | Estimated Annual Capital Gains Distribution Per Share | NAV Per Share (as of Dec 2, 2025) | Estimated Annual Distribution (% of Dec 2, 2025 NAV) | Distribution Type (Cash oregon Notional) | |||
| Purpose Core Dividend Fund – ETF Series | TSX | $ | 0.7100 | $ | 37.88 | 1.87 | % | Notional Distribution | |
| Purpose Tactical Hedged Equity Fund – ETF Series | PHE | TSX | $ | 5.4000 | $ | 40.07 | 13.48 | % | Notional Distribution |
| Purpose Tactical Hedged Equity Fund – Non-Currency Hedged – ETF Series | PHE.B | TSX | $ | 3.4100 | $ | 45.71 | 7.46 | % | Notional Distribution |
| Purpose Diversified Real Asset Fund – ETF Series | PRA | TSX | $ | 0.1600 | $ | 32.60 | 0.49 | % | Notional Distribution |
| Purpose Best Ideas Fund – ETF Series | PBI | TSX | $ | 1.8100 | $ | 51.93 | 3.49 | % | Notional Distribution |
| Purpose Best Ideas Fund – Non-Currency Hedged – ETF Series | PBI.B | TSX | $ | 3.2600 | $ | 68.29 | 4.77 | % | Notional Distribution |
| Purpose International Tactical Hedged Equity Fund – ETF Series | PHW | TSX | $ | 1.1600 | $ | 21.42 | 5.42 | % | Notional Distribution |
| Purpose Canadian Financial Income Fund – ETF Series | BNC | TSX | $ | 1.1500 | $ | 33.39 | 3.44 | % | Notional Distribution |
| Purpose Conservative Income Fund – ETF Series | PRP | TSX | $ | 0.0700 | $ | 20.04 | 0.35 | % | Notional Distribution |
| Purpose Enhanced Dividend Fund – ETF Series | PDIV | TSX | $ | 0.0240 | $ | 9.45 | 0.25 | % | Notional Distribution |
| Purpose Core Equity Income Fund – ETF Series | RDE | Cboe Canada | $ | 0.5600 | $ | 32.45 | 1.73 | % | Cash Distribution |
| Purpose Tactical Asset Allocation Fund – ETF Series | RTA | Cboe Canada | $ | 1.0800 | $ | 33.47 | 3.23 | % | Cash Distribution |
| Purpose Tactical Thematic Fund – ETF Series | RTT | Cboe Canada | $ | 1.3500 | $ | 25.73 | 5.25 | % | Cash Distribution |
| AMD (AMD) Yield Shares Purpose ETF – ETF Series | YAMD | Cboe Canada | $ | 3.5500 | $ | 25.28 | 14.04 | % | Notional Distribution |
| META (META) Yield Shares Purpose ETF – ETF Series | YMET | Cboe Canada | $ | 0.9500 | $ | 19.83 | 4.79 | % | Notional Distribution |
| Costco (COST) Yield Shares Purpose ETF – ETF Series | YCST | Cboe Canada | $ | 0.1500 | $ | 16.16 | 0.93 | % | Notional Distribution |
| Netflix (NFLX) Yield Shares Purpose ETF – ETF Series | YNET | Cboe Canada | $ | 1.9600 | $ | 19.00 | 10.32 | % | Notional Distribution |
| Palantir (PLTR) Yield Shares Purpose ETF – ETF Series | YPLT | Cboe Canada | $ | 2.0700 | $ | 27.18 | 7.62 | % | Notional Distribution |
| UnitedHealth Group (UNH) Yield Shares Purpose ETF – ETF Series | YUNH | Cboe Canada | $ | 0.2200 | $ | 9.75 | 2.26 | % | Notional Distribution |
| Broadcom (AVGO) Yield Shares Purpose ETF – ETF Series | YAVG | Cboe Canada | $ | 2.3500 | $ | 31.48 | 7.47 | % | Notional Distribution |
| Coinbase (COIN) Yield Shares Purpose ETF – ETF Series | YCON | Cboe Canada | $ | 1.0500 | $ | 13.84 | 7.59 | % | Notional Distribution |
| TD (TD) Yield Shares Purpose ETF – ETF Series | TDY | Cboe Canada | $ | 0.1100 | $ | 11.41 | 0.96 | % | Notional Distribution |
| Shopify (SHOP) Yield Shares Purpose ETF – ETF Series | SHPY | Cboe Canada | $ | 0.0900 | $ | 11.07 | 0.81 | % | Notional Distribution |
| Canadian Natural Resource (CNQ) Yield Shares Purpose ETF – ETF Series | CNQY | Cboe Canada | $ | 0.0800 | $ | 11.15 | 0.72 | % | Notional Distribution |
| Scotiabank (BNS) Yield Shares Purpose ETF – ETF Series | BNSY | Cboe Canada | $ | 0.3400 | $ | 12.31 | 2.76 | % | Notional Distribution |
| Purpose Couche-Tard (ATD) Yield Shares ETF – ETF Series | ATDY | Cboe Canada | $ | 0.0700 | $ | 10.22 | 0.68 | % | Notional Distribution |
| Purpose Brookfield (BN) Yield Shares ETF – ETF Series | BNY | Cboe Canada | $ | 0.0300 | $ | 10.80 | 0.28 | % | Notional Distribution |
Article content
Article content
Big Banc Split Corp.
Article content
| Fund Name | Ticker Symbol | Exchange | Estimated Annual Capital Gains Distribution Per Share | NAV Per Share (as of Dec 2, 2025) | Estimated Annual Distribution (% of Dec 2, 2025 NAV) | Distribution Type (Cash oregon Notional) | |||
| Big Banc Split Corp. – Class A Shares | BNK | TSX | $ | 3.1200 | $ | 16.38 | 19.05 | % | Notional Distribution |
Article content
Purpose Ether Staking Corp. ETF
Article content
| Fund Name | Ticker Symbol | Exchange | Estimated Annual Capital Gains Distribution Per Share | NAV Per Share (as of Dec 2, 2025) | Estimated Annual Distribution (% of Dec 2, 2025 NAV) | Distribution Type (Cash oregon Notional) | |||
| Purpose Ether Staking Corp. ETF – ETF Shares | ETHC.B | Cboe Canada | $ | 0.2300 | $ | 5.67 | 4.05 | % | Notional Distribution |
Article content
Shareholders of grounds of ETF bid of Purpose Fund Corp, Big Banc Split Corp., and Purpose Ether Staking Corp ETF. Funds connected January 30, 2026 are expected to person the superior gains distributions paid successful currency connected oregon astir February 3, 2026. Notional distributions are expected to beryllium processed connected January 30, 2026.
Article content
Purpose Mutual Funds Limited
Article content
| Fund Name | FundServ Code | Estimated Annual Capital Gains Distribution Per Share | NAV Per Share (as of Dec 2, 2025) | Estimated Annual Distribution (% of Dec 2, 2025 NAV) | Distribution Type (Cash oregon Notional) | |||
| Purpose Structured Equity Growth Fund – Series A | PFC8300 | $ | 2.4050 | $ | 28.67 | 8.39 | % | Notional Distribution |
| Purpose Structured Equity Growth Fund – Series F | PFC8301 | $ | 2.5305 | $ | 30.24 | 8.37 | % | Notional Distribution |
| Purpose Global Resource Fund – Series A | PFC5104 | $ | 0.2090 | $ | 4.78 | 4.37 | % | Notional Distribution |
| Purpose Global Resource Fund – Series F | PFC5101 | $ | 0.2665 | $ | 6.10 | 4.37 | % | Notional Distribution |
| Purpose Global Resource Fund – Series L | PFC5107 | $ | 0.3300 | $ | 7.56 | 4.36 | % | Notional Distribution |

1 day ago
1



.jpg)



English (US)